Fee Structure

Courses Details

IICT COMPUTER COLLEGE PAWANI

SR. NO. COURSES FEES DURATION
1 DCA 13000 1 YEAR
2 BCA 55000 3 YEAR
3 PGDCA 16000 1 YEAR
4 ACC 1000 1 MONTH
5 BCC 1500 2 MONTH
6 CCC 2500 3 MONTH
7 CCA 1500 2 MONTH
8 DCC 1500 2 MONTH
9 MS - DOS 1000 1 MONTH
10 TALLY 7.2 / ERP9 2500 3 MONTH
11 C++ 1200 1 MONTH
12 C LANGUAGE 100 1 MONTH
13 VISUAL BASIC 2500 3 MONTH
14 HTML/CSS/JQUERY/JAVA SCRIPT/PHP 5000 6 MONTH
15 JAVA PROGRAMMING 2500 3 MONTH
16 PHOTOSHOP 1000 1 MONTH
17 COREL DRAW 1000 1 MONTH
18 MAGEMAKER 500 1 MONTH
19 FLASH ANIMATION COURSE 2000 2 MONTH
20 MS OFFICE PACKAGE 4000 5 MONTH
21 MS WORD 700 1 MONTH
22 MS POWER POINT 500 1 MONTH
23 MS-EXCEL 1000 1 MONTH
24 AUTOCAD 1000 1 MONTH
25 3D ARCHITECTURE 500 2 WEEK
26 HINDI TYPING 500 2 WEEK
27 ENGLISH TYPING 500 3 WEEK

© 2016 , inc. All rights reserved.